Ramsar has declared 10 more wetland sites from India as sites of international importance.
With this, the numbers of Ramsar sites in India are now 37 and the surface area covered by these sites is now 1,067,939 hectares.
The New Ramsar Sites
- Nandur Madhameshwar: Maharashtra ( Maharashtra gets its first Ramsar site)
- Keshopur-Miani-Punjab
- Beas Conservation Reserve- Punjab
- Nangal – Punjab
- Nawabganj-Uttar Pradesh
- Parvati Agra- Uttar Pradesh
- Saman- Uttar Pradesh
- Samaspur- Uttar Pradesh
- Sandi- Uttar Pradesh
- Sarsai Nawar- Uttar Pradesh
About Ramsar Convention
- The Ramsar Convention signed on February 2, 1971 in Iran, is one of the oldest inter-governmental accord signed by members countries to preserve the ecological character of their wetlands of international importance.
- The aim of the Ramsar list is to develop and maintain an international network of wetlands which are important for the conservation of global biological diversity and for sustaining human life through the maintenance of their ecosystem components, processes and benefits. Wetlands declared as Ramsar sites are protected under strict guidelines of the convention.
RAMSAR WETLANDS SITES (As on February, 2019)
Sl. No. | Name of Site | State Location | Date of Declaration | Area (in Sq. km.) |
1 | Asthamudi Wetland | Kerala | 19.8.2002 | 614 |
2 | Bhitarkanika Mangroves | Orissa | 19.8.2002 | 650 |
3 | Bhoj Wetlands | Madhya Pradesh | 19.8.2002 | 32.01 |
4 | Chandertal Wetland | Himachal Pradesh | 8.11.2005 | 0.49 |
5 | Chilka Lake | Orissa | 1.10.1981 | 1165 |
6 | Deepor Beel | Assam | 19.8.2002 | 40 |
7 | East Calcutta Wetlands | West Bengal | 19.8.2002 | 125 |
8 | Harike Lake | Punjab | 23.3.1990 | 41 |
9 | Hokera Wetland | Jammu and Kashmir | 8.11.2005 | 13.75 |
10 | Kanjli Lake | Punjab | 22.1.2002 | 1.83 |
11 | Keoladeo Ghana NP | Rajasthan | 1.10.1981 | 28.73 |
12 | Kolleru Lake | Andhra Pradesh | 19.8.2002 | 901 |
13 | Loktak Lake | Manipur | 23.3.1990 | 266 |
14 | Nalsarovar Bird Sanctuary | Gujarat | 24/09/12 | 120 |
15 | Point Calimere | Tamil Nadu | 19.8.2002 | 385 |
16 | Pong Dam Lake | Himachal Pradesh | 19.8.2002 | 156.62 |
17 | Renuka Wetland | Himachal Pradesh | 8.11.2005 | 0.2 |
18 | Ropar Lake | Punjab | 22.1.2002 | 13.65 |
19 | Rudrasagar Lake | Tripura | 8.11.2005 | 2.4 |
20 | Sambhar Lake | Rajasthan | 23.3.1990 | 240 |
21 | Sasthamkotta Lake | Kerala | 19.8.2002 | 3.73 |
22 | Sunderbans Wetland | West Bengal | 30.1.2019 | 4230 |
23 | Surinsar-Mansar Lakes | Jammu and Kashmir | 8.11.2005 | 3.5 |
24 | Tsomoriri Lake | Jammu and Kashmir | 19.8.2002 | 120 |
25 | Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8.11.2005 | 265.9 |
26 | Vembanad Kol Wetland | Kerala | 19.8.2002 | 1512.5 |
27 | Wular Lake | Jammu & Kashmir | 23.3.1990 | 189 |
Total Area (in Sq. km.) | 11121.31 |
With addition of 10 more sites, the numbers of Ramsar sites in India are now 37 and the surface area covered by these sites is now 1,067,939 hectares.
CLICK HERE FOR CURRENT AFFAIRS OBJECTIVE QUIZ FROM STANDARD SOURCES
CLICK HERE FOR UPSC CURRENT AFFAIRS BASED PRELIMS TEST SERIES