India has been conducting military exercises with with foreign countries. Indian armed forces are represented by various units / battalions in such exercises which is decided based on the nature and requirement of specific exercise.
- The expenditure incurred also varies on the magnitude of our participation and assets deployed during such exercises.
- The joint military exercises with friendly countries results in constructive engagements in operational terms and enhances the skills of our armed forces in a number of diverse areas of war-fighting by operating with armed forces of various nations.
- In this process the current tactical and technological practices / techniques etc., are exchanged during such exercises. This is a continuous process, however, relevant steps are taken from time to time to engage friendly countries and to enhance the scope of exercises based on the principle of mutual benefit and our own strategic requirements.
The details of joint military exercises conducted with foreign countries during the last three years and the current year are as under:
- Joint Exercises conducted by Army:
S. No. | Country | Exercise | Year |
1. | Australia | Ex AUSTRA HIND | 2016-17, 2017-18 |
2. | Bangladesh | Ex SAMPRITI | 2015-16, 2016-17, 2017-18 |
3. | China | Ex HAND IN HAND | 2015-16, 2016-17 |
4. | France | Ex SHAKTI | 2015-16, , 2017-18 |
5. | Indonesia | Ex GARUDA SHAKTI | 2015-16, 2016-17, 2017-18 |
6. | Kazakhstan | Ex PRABAL DOSTYK | 2016-17, 2017-18 |
7. | Kyrgyzstan | Ex KHANJAR | 2015-16, 2016-17, 2017-18 |
8. | Maldives | Ex EKUVERIN | 2015-16, 2016-17, 2017-18 |
9. | Mongolia | Ex NOMADIC ELEPHANT | 2015-16, 2016-17, 2017-18 |
10. | Myanmar | IMBEX | 2017-18 |
11. | Nepal | Ex SURYA KIRAN | 2015-16, 2016-17, 2017-18 |
12. | Oman | AL NAGAH | 2016-17 |
13. | Russia | Ex INDRA | 2015-16, 2016-17, 2017-18 |
14. | Seychelles | Ex LAMITIYE | 2015-16, 2017-18 |
15. | Sri Lanka | Ex MITRA SHAKTI | 2015-16, 2016-17, 2017-18 |
16. | Thailand | Ex MAITREE | 2015-16, 2016-17, 2017-18 |
17. | UK | Ex AJEYA WARRIOR | 2015-16, 2017-18 |
18. | USA | Ex YUDHABHAYAS | 2015-16, 2016-17, 2017-18 |
Ex VAJRA PRAHAR | 2015-16, 2016-17, 2017-18 |
19. | Vietnam | VINBAX | 2017-18 |
20. | Multinational (ADMM Plus) | Ex FORCE 18 | 2015-16 |
- Joint Exercises conducted by Navy:
S. No. | Country | Exercise | Year |
1. | Australia | AUSINDEX | 2017 |
2. | Bangladesh | IN-BN CORPAT | 2018 |
3. | Brazil & South Africa | IBSAMAR | 2016 |
4. | France | VARUNA | 2016, 2017, 2018 |
5. | Indonesia | IND-INDO CORPAT | 2016, 2017, 2018 |
IND-INDO BILAT | 2016, 2017 |
6. | Malaysia | IN-MN Table Top Ex | 2016, 2017 |
7. | Myanmar | IMCOR | 2016, 2017, 2018 |
IN-MN BILAT | 2018 |
8. | Oman | Naseem-al-Bahr | 2017 |
9. | Russia | INDRA NAVY | 2016, 2017 |
10. | Sri Lanka | SLINEX | 2017 |
11 | Singapore | SIMBEX | 2016, 2017 |
12. | Thailand | INDO-THAI CORPAT | 2016, 2017, 2018 |
13 | UAE | In-UAE BILAT | 2018 |
14 | UK | KONKAN | 2016, 2017 |
15. | USA | MALABAR | 2016, 2017, 2018 |
RIMPAC (Multilateral) | 2016, 2018 |
16 | Multilateral Exercise by Brunei | ADMM+ Exercise | 2016 |
17 | Multilateral Exercise by Indonesia | Ex KOMODO | 2016 |
18 | Multilateral Exercise by India | MILAN | 2018 |
- Joint Exercises conducted by Air Force:
S. No. | Country | Exercise | Year |
1. | Bangladesh | Table Top Ex | 2017 |
2. | Israel | Ex Blue Flag-17 | 2017 |
3. | Oman | Ex EASTERN BRIDGE-IV | 2017 |
4. | Russia | Ex INDRA-17 | 2017 |
5. | Singapore | JOINT MILITARY TRAINING | 2015, 2016, 2017 |
6. | Thailand | Ex SIAM BHARAT | 2016, 2017 |
7. | UAE | DESERT EAGLE-II | 2016 |
8. | UK | INDRADHANUSH-IV | 2015 |
9. | USA | RED FLAG 16-1 | 2016 |
10. | Multinational Air Exercise | Ex Samvedna with Bangladesh, Nepal, Sri Lanka, UAE | 2018 |