India has 38 UNESCO World Heritage Sites. The world heritage sites are well conserved and in good shape. The details of World Heritage Sites are as below:-
WORLD HERITAGE SITES IN INDIA (38)
CULTURAL SITES:
Under Protection of Archaeological Survey of India (22)
S.No | Name of Site | State |
1 | Agra Fort (1983) | Uttar Pradesh |
2 | Ajanta Caves (1983) | Maharashtra |
3 | Ellora Caves (1983) | Maharashtra |
4 | Taj Mahal (1983) | Uttar Pradesh |
5 | Group of Monuments at Mahabalipuram (1984) | Tamil Nadu |
6 | Sun Temple, Konarak (1984) | Odisha |
7 | Churches and Convents of Goa (1986) | Goa |
8 | Fatehpur Sikri (1986) | Uttar Pradesh |
9 | Group of Monuments at Hampi (1986) | Karnataka |
10 | Khajuraho, Group of Temples (1986) | Madhya Pradesh |
11 | Elephanta Caves ( 1987) | Maharashtra |
12 | Great Living Chola Temples at Thanjavur, Gangaikondacholapuram and Darasuram (1987 & 2004) | Tamil Nadu |
13 | Group of Monuments at Pattadakal (1987) | Karnataka |
14 | Buddhist Monuments at Sanchi (1989) | Madhya Pradesh |
15 | Humayun’s Tomb, Delhi (1993) | Delhi |
16 | Qutb Minar and its Monuments, Delhi (1993) | Delhi |
17 | Rock Shelters of Bhimbetka (2003) | Madhya Pradesh |
18 | Champaner-Pavagarh Archaeological Park (2004) | Gujarat |
19 | Red Fort Complex, Delhi (2007) | Delhi |
20 | Hill Forts of Rajasthan (Chittaurgarh, Kumbhalgarh, Jaisalmer and Ranthambhore, Amber and Gagron Forts) (2013)(Amber and Gagron Forts are under protection of Rajasthan State Archaeology and Museums) | Rajasthan |
21 | Rani-ki-Vav (The Queen’s Stepwell) at Patan (2014) | Gujarat |
23 | Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda (2016) | Bihar |
Under Protection of Ministry of Railways (2)
23. | Mountain Railways of India ( Darjeeling,1999), Nilgiri (2005), Kalka-Shimla(2008) | West Bengal, Tamil Nadu, Himachal Pradesh |
24. | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) (2004) | Maharashtra |
Under Protection of Bodhgaya Temple Management Committee (1)
25 | Mahabodhi Temple Complex at Bodh Gaya, (2002) | Bihar |
Under Protection of Rajasthan State Archaeology and Museums (1)
26. | The Jantar Mantar, Jaipur (2010) | Rajasthan |
Under Protection of Chandigarh Administration (1)
27. | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement (2016) | Chandigarh |
Under Protection of Ahmedabad Municipal Corporation (1)
28. | Historic City of Ahmedabad (2017) | Gujarat |
Under Protection of Bombay Municipal Corporation (1)
29. | Victorian and Art Deco Ensemble of Mumbai (2018) | Govt of Maharashtra |
Under Protection of Jaipur Municipal Corporation (1)
30. | Jaipur City, Rajasthan (2019) | Govt of Rajasthan |
NATURAL SITES: (7)
Under Protection of Ministry of Environment, Forest and Climate Changes
31. | Kaziranga National Park (1985) | Assam |
32. | Keoladeo National Park (1985) | Rajasthan |
33. | Manas Wildlife Sanctuary (1985) | Assam |
34. | Sunderbans National Park (1987) | West Bengal |
35. | Nanda Devi and Valley of Flowers National Parks (1988, 2005) | Uttarakhand |
36. | Western Ghats (2012) | Karnataka, Kerala, Maharashtra,Tamil Nadu |
37 | Great Himalayan National Park (2014) | Himachal Pradesh |
MIXED SITE: (1)
Under Protection of Ministry of Environment, Forest and Climate Changes
38. | Khangchendzonga National Park (2016) | Sikkim |